Bigtable Source
3 minute read
About
Bigtable is a low-latency NoSQL database service for machine learning, operational analytics, and user-facing operations. It’s a wide-column, key-value store that can scale to billions of rows and thousands of columns. With Bigtable, you can replicate your data to regions across the world for high availability and data resiliency.
If you are new to Bigtable, you can try to create an instance and write data with the cbt CLI.
You can use GoogleSQL statements to query your Bigtable data. GoogleSQL is an ANSI-compliant structured query language (SQL) that is also implemented for other Google Cloud services. SQL queries are handled by cluster nodes in the same way as NoSQL data requests. Therefore, the same best practices apply when creating SQL queries to run against your Bigtable data, such as avoiding full table scans or complex filters.
Available Tools
Bigtable Source Tools
| Tool Name | Description |
|---|---|
| bigtable-create-cluster | The "bigtable-create-cluster" tool allows you to create a new bigtable cluster in an instance. |
| bigtable-create-instance | The "bigtable-create-instance" tool allows you to create a new bigtable instance. |
| bigtable-create-logical-view | The "bigtable-create-logical-view" tool allows you to create a new bigtable logical view. |
| bigtable-create-table | The "bigtable-create-table" tool allows you to create a new bigtable table. |
| bigtable-delete-cluster | The "bigtable-delete-cluster" tool allows you to delete a bigtable cluster. |
| bigtable-delete-instance | The "bigtable-delete-instance" tool allows you to delete a bigtable instance. |
| bigtable-delete-logical-view | The "bigtable-delete-logical-view" tool allows you to delete a bigtable logical view. |
| bigtable-delete-table | The "bigtable-delete-table" tool allows you to delete a bigtable table. |
| bigtable-get-cluster | The "bigtable-get-cluster" tool allows you to get details of a bigtable cluster. |
| bigtable-get-instance | The "bigtable-get-instance" tool allows you to get details of a bigtable instance. |
| bigtable-get-logical-view | The "bigtable-get-logical-view" tool allows you to get details of a bigtable logical view. |
| bigtable-get-table | The "bigtable-get-table" tool allows you to get details of a bigtable table. |
| bigtable-list-clusters | The "bigtable-list-clusters" tool allows you to list all bigtable clusters in the instance. |
| bigtable-list-instances | The "bigtable-list-instances" tool allows you to list all bigtable instances in the project. |
| bigtable-list-logical-views | The "bigtable-list-logical-views" tool allows you to list all bigtable logical views in the instance. |
| bigtable-list-tables | The "bigtable-list-tables" tool allows you to list all bigtable tables in the instance. |
| bigtable-sql | A "bigtable-sql" tool executes a pre-defined SQL statement against a Google Cloud Bigtable instance. |
| bigtable-update-cluster | The "bigtable-update-cluster" tool allows you to update the number of nodes in a bigtable cluster. |
| bigtable-update-instance | The "bigtable-update-instance" tool allows you to update an existing bigtable instance. |
| bigtable-update-logical-view | The "bigtable-update-logical-view" tool allows you to update an existing bigtable logical view. |
| bigtable-update-table | The "bigtable-update-table" tool allows you to update an existing bigtable table's configuration. |
Requirements
IAM Permissions
Bigtable uses Identity and Access Management (IAM) to control user and group access to Bigtable resources at the project, instance, table, and backup level. Toolbox will use your Application Default Credentials (ADC) to authorize and authenticate when interacting with Bigtable.
In addition to setting the ADC for your server, you need to ensure the IAM identity has been given the correct IAM permissions for the query provided. See Apply IAM roles for more information on applying IAM permissions and roles to an identity.
Example
kind: source
name: my-bigtable-source
type: "bigtable"
project: "my-project-id"
instance: "test-instance"
Reference
| field | type | required | description |
|---|---|---|---|
| type | string | true | Must be “bigtable”. |
| project | string | true | Id of the GCP project that the cluster was created in (e.g. “my-project-id”). |
| instance | string | true | Name of the Bigtable instance. |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.